Scatter Sparklines
To create scatter sparklines in the workbook:
Click Insert from the menu.
Click Sparkline and select the scatter sparkline under Scatter Sparkline from the list.
In the Create Sparklines dialog box:
Select a range of cells in the same row or the same column.
Select the cell where the sparkline will appear.
Click OK.
The sparkline is displayed in the cell. You can now customize the sparkline by clicking Design from the menu and selecting Settings.
Set the parameters as described below and click OK.
Copy and paste the cell as needed to finalize your scatter sparklines.
Scatter Sparkline Parameter | Description |
---|---|
Points1 | The first series of XY data. It is a range, such as "H1:I3".
|
Points2 | (Optional) The second series of XY data. It is a range, such as "H4:I6".
|
MinX | (Optional) X minimum limit of both series; each series has its own value if it is omitted. |
MaxX | (Optional) X maximum limit of both series; each series has its own value if it is omitted. |
MinY | (Optional) Y minimum limit of both series; each series has its own value if it is omitted. |
MaxY | (Optional) Y maximum limit of both series; each series has its own value if it is omitted. |
HLine | (Optional) The position of the horizontal axis; there is no line if it is omitted. |
VLine | (Optional) The position of the vertical axis; there is no line if it is omitted. |
XMinZone | (Optional) X minimum value of the gray zone; there is no gray zone if any of these four zone parameters are omitted. |
XMaxZone | (Optional) X maximum value of the gray zone; there is no gray zone if any of these four zone parameters are omitted. |
YMinZone | (Optional) Y minimum value of the gray zone; there is no gray zone if any of these four zone parameters are omitted. |
YMaxZone | (Optional) Y maximum value of the gray zone; there is no gray zone if any of these four zone parameters are omitted. |
Color1 | Color string of the first series of points; the default value is "#969696". |
Color2 | Color string of the second series of points; the default value is "#CB0000". |
Tags | (Optional) Marks the maximum Y value of the first series as "#0000FF" and the minimum as "#CB0000". Default is false. |
Draw Symbol | (Optional) Draws each point as a symbol: circle for the first series, square for the second. Default is true. |
Draw Lines | (Optional) Connects points with a line by sequence in each series. Default is false. |
Dash Line | (Optional) Makes the line dashed; otherwise, it is a full line. Default is false. |
The scatter sparkline formula has the following syntax:
=SCATTERSPARKLINE(points1, points2, minX, maxX, minY, maxY, hLine, vLine, xMinZone, xMaxZone, yMinZone, yMaxZone, tags, drawSymbol, drawLines, color1, color2, dash)